![]() |
PRODUCTS
|
EXTENSIONS, REDUCTIONS
|
![]() |
![]() |
![]() |
| Modular Coupling | Part No. | D | D1 | L | Approx Wt. in Kg. | |
| Extension | MOD 50 | MOD50EXT50060 | 50 | - | 60 | 0.8 |
| MOD50EXT50080 | 50 | - | 80 | 1 | ||
| MOD50EXT50100 | 50 | - | 100 | 1.3 | ||
| MOD 63 | MOD63EXT63080 | 63 | - | 80 | 1.6 | |
| MOD63EXT63100 | 63 | - | 100 | 2.1 | ||
| MOD63EXT63120 | 63 | - | 120 | 2.7 | ||
| MOD 80 | MOD80EXT80080 | 80 | - | 80 | 2.8 | |
| MOD80EXT80100 | 80 | - | 100 | 3.4 | ||
| MOD80EXT80120 | 80 | - | 120 | 4.2 | ||
| MOD80EXT80140 | 80 | - | 140 | 4.8 | ||
| MOD80EXT80160 | 80 | - | 160 | 6.3 | ||
| Reduction | MOD63 | MOD63RED50060 | 63 | 50 | 60 | 0.9 |
| MOD 80 | MOD80RED50060 | 80 | 63 | 60 | 1.6 | |
| MOD80RED63080 | 80 | 63 | 80 | 2.0 | ||
| Expansion | MOD 50 | MOD50EXP63080 | 50 | 63 | 80 | 1.3 |
| MOD 63 | MOD63EXP80080 | 63 | 80 | 80 | 2.0 |
|




