![]() |
PRODUCTS
|
MODULAR FINISH BORING BARS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
| Boring Range - d | Boring Bar Part No. | D | L1 | L | Cartridge as per Sandvik Coromant | Insert Type | Approx Wt. in Kgs. |
| 25-28 | MOD50FBB25110 | 50 | 80 | 110 | L148C3106T1 L 148 C 31 06 02 | TCMT 06 T1 CCMT 06 02 | 0.8 |
| 28-31 | MOD50FBB28110 | 50 | 80 | 110 | L148C3106T1 L 148 C 31 06 02 | TCMT 06 T1 CCMT 06 02 | 0.8 |
| 31-34 | MOD50FBB31120 | 50 | 90 | 120 | L148C3106T1 L 148 C 31 06 02 | TCMT 06 T1 CCMT 06 02 | 0.8 |
| 34-39 | MOD50FBB34120 | 50 | 90 | 120 | L148C320902 | TCMT 09 02 04 | 1 |
| 39-44 | MOD50FBB39120 | 50 | 90 | 120 | L148C320902 | TCMT 09 02 04 | 1.1 |
| 44-52 | MOD50FBB44120 | 50 | 90 | 120 | L148C331102 | TCMT 11 02 04 | 1.3 |
| 52-60 | MOD50FBB52100 | 50 | - | 100 | L148C331102 | TCMT 11 02 04 | 1.3 |
| 60-68 | MOD50FBB60100 | 50 | - | 100 | L148C331102 | TCMT 11 02 04 | 1.9 |
| 68-76 | MOD63FBB68100 | 63 | - | 100 | L148C331102 | TCMT 11 02 04 | 2.4 |
| 76-84 | MOD63FBB76100 | 63 | - | 100 | L148C331102 | TCMT 11 02 04 | 2.7 |
| 84-92 | MOD80FBB84100 | 80 | - | 100 | L148C331102 | TCMT 11 02 04 | 3.8 |
| 92-100 | MOD80FBB92100 | 80 | - | 100 | L148C331102 | TCMT 11 02 04 | 4 |
| 100-115 | MOD80FBB100100 | 80 | - | 100 | L148C331102 | TCMT 11 02 04 | 2.6 |
| 115-130 | MOD80FBB115100 | 80 | - | 100 | L148C331102 | TCMT 11 02 04 | 2.9 |
| 130-145 | MOD80FBB130100 | 80 | - | 100 | L148C331102 | TCMT 11 02 04 | 3.2 |
| 145-160 | MOD80FBB145100 | 80 | - | 100 | L148C331102 | TCMT 11 02 04 | 3.5 |
| Note: Fine Boring cartridge as per Sandvik Coromant specifications and to be ordered seperately | |||||||
|
|



