![]() |
PRODUCTS
|
Collet Chuck Holder
|
![]() |
![]() |
| Taper | Part No. | D | D1 | L | Approx Wt in Kgs. |
| HSK A 50 | FT HSK A 50 CCH ER 16 080 M | 50 | 22 | 80 | 0.5 |
| FT HSK A 50 CCH ER 20 080 M | 50 | 28 | 80 | 0.6 | |
| FT HSK A 50 CCH ER 25 080 M | 50 | 35 | 80 | 0.6 | |
| HSK A 63 | FT HSK A 63 CCH ER 16 080 M | 63 | 22 | 80 | 0.8 |
| FT HSK A 63 CCH ER 20 080 M | 63 | 28 | 80 | 0.8 | |
| FT HSK A 63 CCH ER 25 080 M | 63 | 35 | 80 | 0.9 | |
| HSK A 100 | FT HSK A 100CCH ER 16 100 M | 100 | 22 | 100 | 2.1 |
| FT HSK A 100CCH ER 20 100 M | 100 | 28 | 100 | 2.2 | |
| FT HSK A 100CCH ER 25 100 M | 100 | 35 | 100 | 2.4 |
|
|
|




