![]() |
PRODUCTS
|
MORSE TAPER ADAPTOR
|
![]() |
![]() |
| Taper | Part No. | D | MT | L | D1 | Approx Wt in Kgs. |
| HSK A 50 | FTHSKA50MTA1100 | 50 | 1 | 100 | 25 | 0.6 |
| FTHSKA50MTA2120 | 50 | 2 | 120 | 32 | 0.9 | |
| FTHSKA50MTA3140 | 50 | 3 | 140 | 40 | 1.2 | |
| HSK A 63 | FTHSKA63MTA1100 | 63 | 1 | 100 | 25 | 0.9 |
| FTHSKA63MTA2120 | 63 | 2 | 120 | 32 | 1.1 | |
| FTHSKA63MTA3140 | 63 | 3 | 140 | 40 | 1.5 | |
| FTHSKA63MTA4160 | 63 | 4 | 160 | 50 | 1.9 | |
| HSK A 100 | FTHSKA100MTA1110 | 100 | 1 | 110 | 25 | 2.2 |
| FTHSKA100MTA2120 | 100 | 2 | 120 | 32 | 2.4 | |
| FTHSKA100MTA3150 | 100 | 3 | 150 | 40 | 2.9 | |
| FTHSKA100MTA4170 | 100 | 4 | 170 | 50 | 3.3 | |
| FTHSKA100MTA5200 | 100 | 5 | 200 | 70 | 4.5 |
|
|
|




