![]() |
PRODUCTS
|
MASTER HOLDERS
|
![]() |
![]() |
![]() |
| Taper | Part No. | D | L | Approx Wt. in Kg. | |
| BT (MAS403) |
30 | FTBT30MOD50050 | 50 | 50 | 0.7 |
| 40 | FTBT40MOD50040 | 50 | 40 | 1.1 | |
| FTBT40MOD50050 | 50 | 50 | 1.2 | ||
| FTBT40MOD63050 | 63 | 50 | 1.3 | ||
| FTBT40MOD80060 | 80 | 60 | 1.5 | ||
| 50 | FTBT50MOD50040 | 50 | 40 | 3.5 | |
| FTBT50MOD63040 | 63 | 40 | 3.5 | ||
| FTBT50MOD63050 | 63 | 50 | 3.5 | ||
| FTBT50MOD80040 | 80 | 40 | 3.5 | ||
| FTBT50MOD80050 | 80 | 50 | 3.6 | ||
| SK (DIN69871) |
40 | FTSK40MOD50027 | 50 | 27 | 0.9 |
| FTSK40MOD63050 | 63 | 50 | 1.4 | ||
| 45 | FTSK45MOD50027 | 50 | 27 | 1.6 | |
| FTSK45MOD63027 | 63 | 27 | 1.7 | ||
| 50 | FTSK50MOD50027 | 50 | 27 | 2.6 | |
| FTSK50MOD63027 | 63 | 27 | 2.7 | ||
| FTSK50MOD63050 | 63 | 50 | 2.7 | ||
| FTSK50MOD80027 | 80 | 27 | 2.8 | ||
| FTSK50MOD80050 | 80 | 50 | 2.9 | ||
| HSK (DIN69893) |
63 | HSKA63MOD5090 | 50 | 90 | 1.5 |
| HSKA63MOD63100 | 63 | 100 | 2.1 | ||
| HSKA63MOD80100 | 80 | 100 | 2.6 | ||
| 100 | HSKA100MOD50100 | 50 | 100 | 2.9 | |
| HSKA100MOD63110 | 63 | 110 | 3.7 | ||
| HSKA100MOD80110 | 80 | 110 | 4.9 |
i |
|




