![]() |
PRODUCTS
|
MODULAR TWIN EDGE
|
![]() |
|
| Boring Range-D1 | Boring Bar Part No. | D | L | L1 | Insert Holder Part No. | Insert Type Recommended | Fig.No. | Approx Wt. in Kgs. |
| 25- 32 | MOD50D25-32L90 | 50 | 90 | 70 | IHD25-32CC06 | CCMT060208 | 1 | 0.7 |
| 30- 38 | MOD50D30-38L110 | 50 | 110 | 90 | IHD30-38CC06 | CCMT060208 | 1 | 0.7 |
| 37- 47 | MOD50D37-47L110 | 50 | 110 | 90 | IHD37-47TC11 | TCMT110208 | 1 | 0.9 |
| 46- 56 | MOD50D46-56L110 | 50 | 110 | 90 | IHD46-56TC16 | TCMT16T308 | 1 | 1.2 |
| 55- 70 | MOD50D55-70L85 | 50 | 85 | - | IHD55-70TC16 | TCMT16T308 | 2 | 1.1 |
| 69-85 | MOD63D69-101L90 | 63 | 90 | - | IHD69-85TC16 | TCMT16T308 | 2 | 1.9 |
| 83-101 | MOD63D69-101L90 | 63 | 90 | - | IHD83-101TC16 | TCMT16T308 | 2 | 2 |
| 83-101 | MOD63D69-101L90 | 63 | 90 | - | IHD83-101TC22 | TCMT220408 | 2 | 2 |
| 99-126 | MOD80D99-150L125 | 80 | 125 | - | IHD99-126TC16 | TCMT16T308 | 2 | 4.2 |
| 99-126 | MOD80D99-150L125 | 80 | 125 | - | IHD99-126TC22 | TCMT220408 | 2 | 4.2 |
| 123-150 | MOD 80 D 99 - 150 L 125 | 80 | 125 | - | IHD123-150TC16 | TCMT16T308 | 2 | 4.2 |
| 123-150 | MOD80D99-150L125 | 80 | 125 | - | IHD123-150TC22 | TCMT220408 | 2 | 4.2 |
| 148-190 | MOD80D148-270L125 | 80 | 125 | - | IHD148-190TC16 | TCMT16T308 | 2 | 6.6 |
| 148-190 | MOD80D148-270L125 | 80 | 125 | - | IHD148-190TC22 | TCMT220408 | 2 | 6.6 |
| 188-230 | MOD80D148-270L125 | 80 | 125 | - | IHD188-230TC16 | TCMT16T308 | 2 | 7.1 |
| 188-230 | MOD80D148-270L125 | 80 | 125 | - | IHD188-230TC22 | TCMT220408 | 2 | 7.1 |
| 228-270 | MOD80D148-270L125 | 80 | 125 | - | IHD228-270TC16 | TCMT16T308 | 2 | 7.7 |
| 228-270 | MOD80D148-270L125 | 80 | 125 | - | IHD228-270TC22 | TCMT220408 | 2 | 7.7 |
i |
Please order 2 Insert Holders along with every Boring Bar |
|



