![]() |
PRODUCTS
|
FACEMILL & SQUARE
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339 - MAS 403 -BT | D | L | L1 | D1 | Cutter Dia. | Approx.Wt. in Kgs. |
| 40 | FTSK40SMS16060 | 16 | 60 | 14 | 34 | 40 | 1.1 |
| FTSK40SMS22060 | 22 | 60 | 16 | 48 | 50 & 63 | 1.4 | |
| FTSK40SMS22090 | 22 | 90 | 16 | 48 | 50 & 63 | 1.9 | |
| FTSK40SMS27045 | 27 | 45 | 18 | 60 | 80 | 1.4 | |
| FTSK40SMS27105 | 27 | 105 | 18 | 60 | 80 | 2.5 | |
| FTSK40SMS32090 | 32 | 90 | 20 | 70 | 100 | 2.6 | |
| FTSK40SMS40060 | 40 | 60 | 23 | 80 | 125 | 2.4 | |
| 45 | FTSK45SMS22075 | 22 | 75 | 16 | 48 | 50 &63 | 2.4 |
| FTSK45SMS27060 | 27 | 60 | 18 | 60 | 80 | 2.5 | |
| FTSK45SMS32060 | 32 | 60 | 20 | 70 | 100 | 2.9 | |
| FTSK45SMS40075 | 40 | 75 | 23 | 80 | 125 | 3.8 | |
| 50 | FTSK50SMS22075 | 22 | 75 | 16 | 48 | 50 &63 | 3.5 |
| FTSK50SMS27060 | 27 | 60 | 18 | 60 | 80 | 3.6 | |
| FTSK50SMS32060 | 32 | 60 | 20 | 70 | 100 | 4 | |
| FTSK50SMS40075 | 40 | 75 | 23 | 80 | 125 | 5.2 |
|
|
|




