![]() |
PRODUCTS
|
SIDE LOCK HOLDER
|
![]() |
![]() |
| Taper ISO | Part No.as per DIN 69871 - Form A Coolant Thro Pull stud | d | D | L | T | Stopper Screw | Approx.Wt. in Kgs. |
| 40 | FTSK40EM08065 | 8 | 24 | 65 | M8 | - | 0.9 |
| FTSK40EM10065 | 10 | 30 | 65 | M8 | - | 1.0 | |
| FTSK40EM12065 | 12 | 35 | 65 | M10 | - | 1.1 | |
| FTSK40EM16065 | 16 | 40 | 65 | M10 | M12 | 1.2 | |
| FTSK40EM20090 | 20 | 50 | 90 | M10 | M12 | 1.7 | |
| FTSK40EM25090 | 25 | 50 | 90 | M10 | M12 | 1.6 | |
| FTSK40EM32090 | 32 | 60 | 90 | M10 | M12 | 1.8 | |
| FTSK40EM40090 | 40 | 63 | 90 | M12 | M12 | 1.6 | |
| 45 | FTSK45EM08065 | 8 | 24 | 65 | M8 | - | 1.7 |
| FTSK45EM10065 | 10 | 30 | 65 | M8 | - | 1.8 | |
| FTSK45EM12065 | 12 | 35 | 65 | M10 | - | 1.8 | |
| FTSK45EM16065 | 16 | 40 | 65 | M10 | M12 | 1.9 | |
| FTSK45EM2090 | 20 | 50 | 90 | M10 | M12 | 2.5 | |
| FTSK45EM2590 | 25 | 50 | 90 | M10 | M12 | 2.4 | |
| FTSK45EM3290 | 32 | 60 | 90 | M10 | M12 | 2.7 | |
| FTSK45EM40105 | 40 | 65 | 105 | M12 | M12 | 3.0 | |
| FTSK45EM50105 | 50 | 90 | 105 | M12 | M12 | 3.3 | |
| 50 | FTSK50EM08075 | 8 | 24 | 75 | M8 | - | 2.8 |
| FTSK50EM10075 | 10 | 30 | 75 | M8 | - | 2.8 | |
| FTSK50EM12075 | 12 | 35 | 75 | M10 | - | 2.9 | |
| FTSK50EM16075 | 16 | 40 | 75 | M10 | M12 | 3.1 | |
| FTSK50EM20105 | 20 | 50 | 105 | M10 | M12 | 3.7 | |
| FTSK50EM25105 | 25 | 50 | 105 | M10 | M12 | 3.6 | |
| FTSK50EM32105 | 32 | 60 | 105 | M10 | M12 | 4.0 | |
| FTSK50EM40105 | 40 | 70 | 105 | M12 | M12 | 4.4 | |
| FTSK50EM50105 | 50 | 90 | 105 | M12 | M12 | 5.4 |
|
|
|




