![]() |
PRODUCTS
|
COLLET CHUCK HOLDER
|
![]() |
![]() |
| Taper ISO | Part No. as per DIN 69871 - Form A Coolant Thro Pull stud | Suitable for Collet | Clamp-ing Range | L | D | Nut | Stopper Screw | Spanner | Approx.Wt. in Kgs. |
| 40 | FTSK40CCHER16070 | ER 16 | 1-10 | 70 | 28 | NUT ER 16 | 7/16 - 20 | SP ER 16 | 0.9 |
| FTSK40CCHER20070 | ER 20 | 1-13 | 70 | 34 | NUT ER 20 | M 14 X 1.5 | SP ER 20 | 1.0 | |
| FTSK40CCHER25070 | ER 25 | 1-16 | 70 | 42 | NUT ER 25 | M 18 X 1.5 | SP ER 25 W | 1.0 | |
| FTSK40CCHER32070 | ER 32 | 2-20 | 70 | 50 | NUT ER 32 | M 22 X 1.5 | SP ER 32 W | 1.1 | |
| FTSK40CCHER40070 | ER 40 | 3-26 | 70 | 63 | NUT ER 40 | M 22 X 1.5 | SP ER 40 W | 1.3 | |
| 45 | FTSK45CCHER16080 | ER 16 | 1-10 | 80 | 28 | NUT ER 16 | 7/16 - 20 | SP ER 16 | 1.7 |
| FTSK45CCHER20080 | ER 20 | 1-13 | 80 | 34 | NUT ER 20 | M 14 X 1.5 | SP ER 20 | 1.8 | |
| FTSK45CCHER25080 | ER 25 | 1-16 | 80 | 42 | NUT ER 25 | M 18 X 1.5 | SP ER 25 W | 1.8 | |
| FTSK45CCHER32080 | ER 32 | 2-20 | 80 | 50 | NUT ER 32 | M 22 X 1.5 | SP ER 32 W | 2.1 | |
| FTSK45CCHER40080 | ER 40 | 3-26 | 80 | 63 | NUT ER 40 | M 28 X 1.5 | SP ER 40 W | 2.1 | |
| 0 | FTSK50CCHER16080 | ER 16 | 1-10 | 80 | 28 | NUT ER 16 | 7/16 - 20 | SP ER 16 | 2.8 |
| FTSK50CCHER20080 | ER 20 | 1-13 | 80 | 34 | NUT ER 20 | M 14 X 1.5 | SP ER 20 | 2.9 | |
| FTSK50CCHER25080 | ER 25 | 1-16 | 80 | 42 | NUT ER 25 | M 18 X 1.5 | SP ER 25 W | 2.9 | |
| FTSK50CCHER32080 | ER 32 | 2-20 | 80 | 50 | NUT ER 32 | M 22 X 1.5 | SP ER 32 W | 3.1 | |
| FTSK50CCHER40080 | ER 40 | 3-26 | 80 | 63 | NUT ER 40 | M 28 X 1.5 | SP ER 40 W | 3.1 |
|
|
|




