![]() |
PRODUCTS
|
CYLINDRICAL COLLET
|
![]() |
![]() |
| Part No. | Suitable for Collet | Clamping Range | d | D1 | L | L1 | Nut | Spanner | Approx.Wt. in Kgs. |
| FTCYS12CCHER11100 | ER11 | 0.5 - 7 | 12 | 19 | 100 | 30 | NUT ER 11 | SP ER 11 | 0.1 |
| FTCYS16CCHER11150 | ER11 | 0.5 - 7 | 16 | 19 | 150 | 30 | NUT ER 11 | SP ER 11 | 0.2 |
| FTCYS16CCHER16060 | ER16 | 0.5 - 10 | 16 | 28 | 60 | 45 | NUT ER 16 | SP ER 16 | 0.2 |
| FTCYS16CCHER16100 | ER16 | 0.5 - 10 | 16 | 28 | 100 | 45 | NUT ER 16 | SP ER 16 | 0.2 |
| FTCYS16CCHER16150 | ER16 | 0.5 - 10 | 16 | 28 | 150 | 45 | NUT ER 16 | SP ER 16 | 0.3 |
| FTCYS16CCHER16100 M | ER16 | 0.5 - 10 | 16 | 22 | 100 | 45 | NUT ER 16 M | SP ER 16 M | 0.2 |
| FTCYS20CCHER20060 | ER20 | 1 - 13 | 20 | 34 | 60 | 52 | NUT ER 20 | SP ER 20 | 0.3 |
| FTCYS20CCHER20100 | ER20 | 1 - 13 | 20 | 34 | 100 | 52 | NUT ER 20 | SP ER 20 | 0.3 |
| FTCYS20CCHER20150 | ER20 | 1 - 13 | 20 | 34 | 150 | 52 | NUT ER 20 | SP ER 20 | 0.4 |
| FTCYS20CCHER20100 M | ER20 | 1 - 13 | 20 | 28 | 100 | 52 | NUT ER 20 M | SP ER 20 M | 0.4 |
| FTCYS20CCHER25100 | ER25 | 1-16 | 20 | 42 | 100 | 52 | NUT ER 25 | SP ER 25 W | 0.5 |
| FTCYS25CCHER25060 | ER25 | 1-16 | 25 | 42 | 60 | 55 | NUT ER 25 | SP ER 25 W | 0.5 |
| FTCYS25CCHER25100 | ER25 | 1-16 | 25 | 42 | 100 | 55 | NUT ER 25 | SP ER 25 W | 0.6 |
| FTCYS25CCHER25100 M | ER25 | 1-16 | 25 | 35 | 100 | 55 | NUT ER 25 M | SP ER 25 M | 0.5 |
|
|



