![]() |
PRODUCTS
|
MORSE TAPER COLLET
|
![]() |
![]() |
![]() |
![]() |
| Taper | Part No. as per MT Shank - Tanged End | Suitable for Collet | Clamping Range (D) | MT No. | D | L | Nut | Spanner | Approx.Wt. in Kgs. |
| MTA 3 | FT MTA3 CCH ER 32 070 | ER 32 | 2-20 | MT 3 | 50 | 70 | NUT ER32 | SP ER 32 W | 0.8 |
| FT MTA3 CCH ER 40 075 | ER 40 | 3-26 | MT 3 | 63 | 75 | NUT ER40 | SP ER 40 W | 1.0 | |
| MTA 4 | FT MTA4 CCH ER 32 075 | ER 32 | 2-20 | MT 4 | 50 | 75 | NUT ER32 | SP ER 32 W | 1.1 |
| FT MTA4 CCH ER 40 075 | ER 40 | 3-26 | MT 4 | 63 | 75 | NUT ER40 | SP ER 40 W | 1.3 | |
| MTB 3 | FT MTB3 CCH ER 32 070 | ER 32 | 2-20 | MT 3 | 50 | 70 | NUT ER32 | SP ER 32 W | 0.7 |
| FT MTB3 CCH ER 40 075 | ER 40 | 3-26 | MT 3 | 63 | 75 | NUT ER40 | SP ER 40 W | 0.9 | |
| MTB 4 | FT MTB4 CCH ER 32 075 | ER 32 | 2-20 | MT 4 | 50 | 75 | NUT ER32 | SP ER 32 W | 1.0 |
| FT MTB4 CCH ER 40 075 | ER 40 | 3-26 | MT 4 | 63 | 75 | NUT ER40 | SP ER 40 W | 1.3 |
|
|





