![]() |
PRODUCTS
|
SHRINK FIT
|
|
| SHANK | PART NO. | d | D1 | D2 | L |
| 16 | FT CYS 16 EXT SFC 06 150 | 6 | 16 | 12 | 150 |
| FT CYS 16 EXT SFC 08 150 | 8 | 16 | 14 | 150 | |
| 20 | FT CYS 20 EXT SFC 06 200 | 6 | 20 | 14 | 200 |
| FT CYS 20 EXT SFC 08 200 | 8 | 20 | 14 | 200 | |
| FT CYS 20 EXT SFC 10 200 | 10 | 20 | 16 | 200 | |
| 25 | FT CYS 25 EXT SFC 06 200 | 6 | 25 | 14 | 200 |
| FT CYS 25 EXT SFC 08 200 | 8 | 25 | 19 | 200 | |
| FT CYS 25 EXT SFC 10 200 | 10 | 25 | 20 | 200 | |
| FT CYS 25 EXT SFC 12 200 | 12 | 25 | 20 | 200 |
|



