![]() |
PRODUCTS
|
CNC LATHE
|
![]() |
![]() |
![]() |
| Shank Dia D | Part No. | d | D1 | L1 | L | Fig. | Approx. Wt.in Kgs. |
| 25 | FT BBS 25 - 8 | 8 | 35 | 65 | 70 | 1 | 0.2 |
| FT BBS 25 - 10 | 10 | 35 | 65 | 70 | 1 | 0.2 | |
| FT BBS 25 - 12 | 12 | 35 | 65 | 70 | 1 | 0.2 | |
| FT BBS 25 - 16 | 16 | 35 | 65 | 70 | 2 | 0.1 | |
| FT BBS 25 - 20 | 20 | 35 | 65 | 70 | 2 | 0.1 | |
| FT BBS 25 - MT1 | MT1 | 35 | 65 | 76 | 3 | 0.2 | |
| FT BBS 25 - MT2 | MT2 | 35 | 65 | 89 | 3 | 0.2 | |
| 32 | FT BBS 32 - 8 | 8 | 42 | 82 | 87 | 1 | 0.4 |
| FT BBS 32 - 10 | 10 | 42 | 82 | 87 | 1 | 0.5 | |
| FT BBS 32 - 12 | 12 | 42 | 82 | 87 | 1 | 0.5 | |
| FT BBS 32 - 16 | 16 | 42 | 82 | 87 | 2 | 0.4 | |
| FT BBS 32 - 20 | 20 | 42 | 82 | 87 | 2 | 0.3 | |
| FT BBS 32 - 25 | 25 | 42 | 82 | 87 | 2 | 0.2 | |
| FT BBS 32 - MT1 | MT1 | 42 | 82 | 87 | 3 | 0.5 | |
| FT BBS 32 - MT2 | MT2 | 42 | 82 | 89 | 3 | 0.4 | |
| FT BBS 32 - MT3 | MT3 | 42 | 82 | 110 | 3 | 0.4 | |
| 40 | FT BBS 40 - 8 | 8 | 50 | 85 | 90 | 1 | 0.8 |
| FT BBS 40 - 10 | 10 | 50 | 85 | 90 | 1 | 0.8 | |
| FT BBS 40 - 12 | 12 | 50 | 85 | 90 | 1 | 0.8 | |
| FT BBS 40 - 16 | 16 | 50 | 85 | 90 | 2 | 0.6 | |
| FT BBS 40 - 20 | 20 | 50 | 85 | 90 | 2 | 0.6 | |
| FT BBS 40 - 25 | 25 | 50 | 85 | 90 | 2 | 0.4 | |
| FT BBS 40 - 32 | 32 | 50 | 85 | 90 | 2 | 0.3 | |
| FT BBS 40 - MT1 | MT1 | 50 | 85 | 90 | 3 | 0.8 | |
| FT BBS 40 - MT2 | MT2 | 50 | 85 | 90 | 3 | 0.7 | |
| FT BBS 40 - MT3 | MT3 | 50 | 85 | 110 | 3 | 0.8 | |
| 50 | FT BBS 50 - 8 | 8 | 60 | 90 | 95 | 1 | 1.4 |
| FT BBS 50 - 10 | 10 | 60 | 90 | 95 | 1 | 1.4 | |
| FT BBS 50 - 12 | 12 | 60 | 90 | 95 | 1 | 1.3 | |
| FT BBS 50 - 16 | 16 | 60 | 90 | 95 | 2 | 1.2 | |
| FT BBS 50 - 20 | 20 | 60 | 90 | 95 | 2 | 1.1 | |
| FT BBS 50 - 25 | 25 | 60 | 90 | 95 | 2 | 1 | |
| FT BBS 50 - 32 | 32 | 60 | 90 | 95 | 2 | 0.8 | |
| FT BBS 50 - 40 | 40 | 60 | 90 | 95 | 2 | 0.5 | |
| FT BBS 50 - MT1 | MT1 | 60 | 90 | 95 | 3 | 1.3 | |
| FT BBS 50 - MT2 | MT2 | 60 | 90 | 95 | 3 | 1.3 | |
| FT BBS 50 - MT3 | MT3 | 60 | 90 | 110 | 3 | 1.4 |
|
|




