![]() |
PRODUCTS
|
FACE MILL AND SQUARE
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339 - MAS 403 -BT | D | L | D1 | L1 | Cutter Dia. | Approx.Wt. in Kgs. |
| 30 | FTBT30SMS16050 | 16 | 50 | 14 | 34 | 40 | 0.6 |
| FTBT30SMS22050 | 22 | 50 | 16 | 48 | 50 & 63 | 0.8 | |
| FTBT30SMS27050 | 27 | 50 | 18 | 60 | 80 | 1.0 | |
| 35 | FTBT35SMS16050 | 16 | 50 | 14 | 34 | 40 | 0.8 |
| FTBT35SMS22050 | 22 | 50 | 16 | 48 | 50 & 63 | 1.0 | |
| FTBT35SMS27050 | 27 | 50 | 18 | 60 | 80 | 1.2 | |
| 40 | FTBT40SMS16060 | 16 | 60 | 14 | 34 | 40 | 1.2 |
| FTBT40SMS16120 | 16 | 120 | 14 | 34 | 40 | 1.7 | |
| FTBT40SMS22060 | 22 | 60 | 16 | 48 | 50 & 63 | 1.5 | |
| FTBT40SMS22090 | 22 | 90 | 16 | 48 | 50 & 63 | 1.9 | |
| FTBT40SMS22120 | 22 | 120 | 16 | 48 | 50 & 63 | 2.3 | |
| FTBT40SMS27045 | 27 | 45 | 18 | 60 | 80 | 1.4 | |
| FTBT40SMS27090 | 27 | 90 | 18 | 60 | 80 | 2.4 | |
| FTBT40SMS27105 | 27 | 105 | 18 | 60 | 80 | 2.7 | |
| FTBT40SMS32060 | 32 | 60 | 20 | 70 | 100 | 2 | |
| FTBT40SMS32090 | 32 | 90 | 20 | 70 | 100 | 2.7 | |
| FTBT40SMS40060 | 40 | 60 | 23 | 80 | 125 | 2.5 | |
| FTBT40SMS40075 | 40 | 75 | 23 | 80 | 125 | 2.8 | |
| 50 | FTBT50SMS22075 | 22 | 75 | 16 | 48 | 50 & 63 | 4.2 |
| FTBT50SMS22120 | 22 | 120 | 16 | 48 | 50 & 63 | 4.9 | |
| FTBT50SMS27060 | 27 | 60 | 18 | 60 | 80 | 4.2 | |
| FTBT50SMS27105 | 27 | 105 | 18 | 60 | 80 | 5.2 | |
| FTBT50SMS32060 | 32 | 60 | 20 | 70 | 100 | 4.4 | |
| FTBT50SMS32090 | 32 | 90 | 20 | 70 | 100 | 5.3 | |
| FTBT50SMS40060 | 40 | 60 | 23 | 80 | 125 | 4.8 | |
| FTBT50SMS40105 | 40 | 105 | 23 | 80 | 125 | 6.6 |
Inch Size
| Taper ISO | Part No. for JIS 6339 - MAS 403 -BT | D | L | D1 | L1 | Cutter Dia.Inch Size | Approx.Wt. in Kgs. |
| 40 | FTBT40SMS19.05060 | 19.05 | 60 | 17.3 | 44.5 | 2” | 1.4 |
| FTBT40SMS25.4060 | 25.4 | 60 | 17.3 | 57.2 | 3” | 1.7 | |
| FTBT40SMS31.75060 | 31.75 | 60 | 17.3 | 69.9 | 4” | 2.0 | |
| FTBT40SMS38.1060 | 38.1 | 60 | 24 | 95.3 | 5” | 2.8 | |
| FTBT40SMS50.8075 | 50.8 | 75 | 24 | 124 | 6” | 4.2 |
|
|
|




