![]() |
PRODUCTS
|
COLLET CHUCK HOLDER
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339(MAS 403) - Form A Coolant Thro Pull Stud | Suitable for Collet | Clamp-ing Range | L | D | Collet Nut | Stopper Screw | Spanner | Approx.Wt. in Kgs. |
| 30 | FTBT30CCHER16070 | ER16 | 1-10 | 70 | 28 | NUTER16 | 7/16- 20 | SP ER16 | 0.5 |
| FBT30CCHER20070 | ER20 | 1-13 | 70 | 34 | NUTER20 | M12 | SP ER20 | 0.6 | |
| FTBT30CCHER25070 | ER25 | 1-16 | 70 | 42 | NUTER25 | M14X1.5 | SP ER25 W | 0.7 | |
| FTBT30CCHER32070 | ER32 | 2-20 | 70 | 50 | NUTER32 | M 14 X 1.5 | SP ER32 W | 0.7 | |
| 35 | FTBT35CCHER16070 | ER16 | 1-10 | 70 | 28 | NUTER16 | 7/16 - 20 | SP ER16 | 0.7 |
| FTBT35CCHER20070 | ER20 | 1-13 | 70 | 34 | NUTER20 | M 14 X 1.5 | SP ER20 | 0.7 | |
| FTBT35CCHER25070 | ER25 | 1-16 | 70 | 42 | NUTER25 | M 18 X 1.5 | SP ER25 W | 0.8 | |
| FTBT35CCHER32070 | ER32 | 2-20 | 70 | 50 | NUTER32 | M 18 X 1.5 | SP ER32 W | 0.9 | |
| 40 | FTBT40CCHER11070 | ER11 | 1-7 | 70 | 19 | NUTER11 | – | SP ER11 | 1.0 |
| FTBT40CCHER16070 | ER16 | 1-10 | 70 | 28 | NUTER16 | 7/16 - 20 | SP ER16 | 1.1 | |
| FTBT40CCHER20070 | ER20 | 1-13 | 70 | 34 | NUTER20 | M 14 X 1.5 | SP ER20 | 1.1 | |
| FTBT40CCHER25070 | ER25 | 1-16 | 70 | 42 | NUTER25 | M 18 X 1.5 | SPER25W | 1.2 | |
| FTBT40CCHER32070 | ER32 | 2-20 | 70 | 50 | NUTER32 | M 22 X 1.5 | SP ER 32 W | 1.2 | |
| FTBT40 CCHER40070 | ER40 | 3-26 | 70 | 63 | NUTER40 | M 28 X 1.5 | SP ER 40 W | 1.3 | |
| FTBT40CCHER50100 | ER50 | 10-34 | 100 | 78 | NUTER50 | M 28 X 1.5 | SP ER 50 W | 2.1 | |
| 50 | FT BT50CHER1680 | ER 16 | 1-10 | 80 | 28 | NUTER 16 | 7/16 - 20 | SP ER 16 | 3.7 |
| FTBT50CCHER20080 | ER 20 | 1-13 | 80 | 34 | NUT ER 20 | M 14 X 1.5 | SP ER 20 | 3.7 | |
| FTBT50CCHER25080 | ER 25 | 1-16 | 80 | 42 | NUT ER 25 | M 18 X 1.5 | SP ER 25 W | 3.8 | |
| FTBT50CCHER32080 | ER 32 | 2-20 | 80 | 50 | NUT ER 32 | M 22 X 1.5 | SP ER 32 W | 3.7 | |
| FTBT50CCHER40080 | ER 40 | 3-26 | 80 | 63 | NUT ER 40 | M 28 X 1.5 | SP ER 40 W | 3.8 | |
| FTBT50CCHER50100 | ER 50 | 10-34 | 100 | 78 | NUT ER 50 | M 28 X 1.5 | SP ER 50 W | 4.4 | |
| Taper ISO | Part No. for JIS 6339(MAS 403) - Form B Flange Thro Coolant | Suitable for Collet | Clamp-ing Range | L | D | Collet Nut | Stopper Screw | Spanner | Approx.Wt. in Kgs. |
| 40 | FT BT40 CCH ER 16 070 FTC | ER 16 | 1-10 | 70 | 28 | NUT ER 16 | 7/16 - 20 | SP ER 16 | 1.1 |
| FT BT40 CCH ER 20 070 FTC | ER 20 | 1-13 | 70 | 34 | NUT ER 20 | M 14 X 1.5 | SP ER 20 | 1.1 | |
| FT BT40 CCH ER 25 070 FTC | ER 25 | 1-16 | 70 | 42 | NUT ER 25 | M 18 X 1.5 | SP ER 25 W | 1.2 | |
| FT BT40 CCH ER 32 070 FTC | ER 32 | 2-20 | 70 | 50 | NUT ER 32 | M 22 X 1.5 | SP ER 32 W | 1.2 | |
| FT BT40 CCH ER 40 070 FTC | ER 40 | 3-26 | 70 | 63 | NUT ER 40 | M 28 X 1.5 | SP ER 40 W | 1.3 |
|
|
|




