![]() |
PRODUCTS
|
MORSE TAPER ADAPTOR
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339(MAS 403) -Form A Coolant Thro Pull Stud | MT No. | L | D | G | Approx.Wt. in Kgs. |
| 40 | FT BT40 MTB 1 045 | 1 | 45 | 25 | M6 | 1.0 |
| FT BT40 MTB 2 060 | 2 | 60 | 32 | M10 | 1.0 | |
| 50 | FT BT50 MTB 1 045 | 1 | 45 | 25 | M6 | 3.6 |
| FT BT50 MTB 2 045 | 2 | 45 | 32 | M10 | 3.5 | |
| FT BT50 MTB 3 060 | 3 | 60 | 40 | M12 | 3.6 | |
| FT BT50 MTB 4 075 | 4 | 75 | 50 | M16 | 3.7 |
|
|
|




