![]() |
PRODUCTS
|
MORSE TAPER ADAPTOR-
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339(MAS 403) - Form A Coolant Thro Pull Stud |
MT No. | L | D | Approx.Wt. in Kgs. |
| 30 | FTBT30MTA1050 | 1 | 50 | 25 | 0.4 |
| FTBT30MTA2062 | 2 | 62 | 32 | 0.5 | |
| FTBT30MTA3080 | 3 | 80 | 40 | 0.7 | |
| 40 | FTBT40MTA1045 | 1 | 45 | 25 | 1.0 |
| FTBT40MTA2060 | 2 | 60 | 32 | 1.0 | |
| FTBT40MTA3075 | 3 | 75 | 40 | 1.1 | |
| FTBT40MTA4095 | 4 | 95 | 50 | 1.3 | |
| 50 | FTBT50MTA1045 | 1 | 45 | 25 | 3.5 |
| FTBT50MTA2045 | 2 | 45 | 32 | 3.4 | |
| FTBT50MTA3045 | 3 | 45 | 40 | 3.4 | |
| FTBT50MTA4075 | 4 | 75 | 50 | 3.5 | |
| FTBT50MTA5105 | 5 | 105 | 70 | 4.0 |
|
|
|




