![]() |
PRODUCTS
|
SIDE LOCK HOLDER
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339 (MAS 403) - Form A Coolant Thro Pull Stud | d | D | L | T | Stopper Screw | Approx.Wt. in Kgs. |
| 40 | FTBT40EM08150 | 8 | 24 | 150 | M8 | - | 1.4 |
| FTBT40EM10150 | 10 | 30 | 150 | M8 | - | 1.4 | |
| FTBT40EM12150 | 12 | 35 | 150 | M10 | - | 1.7 | |
| FTBT40EM16150 | 16 | 40 | 150 | M10 | M12 | 1.9 | |
| FTBT40EM20150 | 20 | 50 | 150 | M10 | M12 | 2.4 | |
| FTBT40EM25150 | 25 | 50 | 150 | M10 | M12 | 2.3 | |
| 50 | FTBT50EM08175 | 8 | 24 | 175 | M8 | - | 4.0 |
| FTBT50EM10175 | 10 | 30 | 175 | M8 | - | 4.1 | |
| FTBT50EM12175 | 12 | 35 | 175 | M10 | - | 4.6 | |
| FTBT50EM16175 | 16 | 40 | 175 | M10 | M12 | 4.7 | |
| FTBT50EM20175 | 20 | 50 | 175 | M10 | M12 | 5.5 | |
| FTBT50EM25175 | 25 | 50 | 175 | M10 | M12 | 5.4 |
|
|
|



