![]() |
PRODUCTS
|
SIDE LOCK HOLDER
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339 (MAS 403) - Form A Coolant Thro Pull Stud | d | D | L | T | Stopper Screw | Approx.Wt. in Kgs. |
| 30 | FTBT30EM08065 | 8 | 24 | 65 | M8 | - | 0.5 |
| FTBT30EM10065 | 10 | 30 | 65 | M8 | - | 0.6 | |
| FTBT30EM12065 | 12 | 35 | 65 | M10 | - | 0.6 | |
| FTBT30EM16065 | 16 | 40 | 65 | M10 | M12 | 0.7 | |
| FTBT30EM20090 | 20 | 50 | 90 | M10 | M12 | 1.2 | |
| FTBT30EM25090 | 25 | 50 | 90 | M10 | M12 | 1.1 | |
| 40 | FTBT40EM16030 | 16 | 40 | 30 | M10 | - | 0.9 |
| FTBT40EM20045 | 20 | 50 | 45 | M10 | - | 1.1 | |
| FTBT40EM25045 | 25 | 50 | 45 | M10 | - | 1.0 | |
| 40 | FTBT40EM08065 | 8 | 24 | 65 | M8 | - | 1.1 |
| FTBT40EM10065 | 10 | 30 | 65 | M8 | - | 1.1 | |
| FTBT40EM12065 | 12 | 35 | 65 | M10 | - | 1.2 | |
| FTBT40EM16065 | 16 | 40 | 65 | M10 | M12 | 1.2 | |
| FTBT40EM20090 | 20 | 50 | 90 | M10 | M12 | 1.8 | |
| FTBT40EM25090 | 25 | 50 | 90 | M10 | M12 | 1.7 | |
| FTBT40EM32090 | 32 | 60 | 90 | M10 | M12 | 1.9 | |
| FTBT40EM40090 | 40 | 63 | 90 | M12 | M12 | 1.8 |
|
|
|



