![]() |
PRODUCTS
|
SIDE LOCK HOLDER
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339 (MAS 403) - Form A Coolant Thro Pull Stud | d | D | L | T | Stopper Screw | Approx.Wt. in Kgs. |
| 50 | FTBT50EM08075 | 8 | 24 | 75 | M8 | - | 3.7 |
| FTBT50EM10075 | 10 | 30 | 75 | M8 | - | 3.8 | |
| FTBT50EM12075 | 12 | 35 | 75 | M10 | - | 3.8 | |
| FTBT50EM16075 | 16 | 40 | 75 | M10 | M12 | 3.9 | |
| FTBT50EM20105 | 20 | 50 | 105 | M10 | M12 | 4.5 | |
| FTBT50EM25105 | 25 | 50 | 105 | M10 | M12 | 4.4 | |
| FTBT50EM32105 | 32 | 60 | 105 | M10 | M12 | 4.6 | |
| FTBT50EM40105 | 40 | 70 | 105 | M12 | M12 | 4.8 | |
| FTBT50EM50105 | 50 | 90 | 105 | M12 | M12 | 6 | |
| Taper ISO | Part No. for JIS 6339 (MAS 403) - Form A Flange Thro Coolant | d | D | L | T | Stopper Screw | Approx.Wt. in Kgs. |
| 40 | FTBT40EM16065FTC | 16 | 40 | 65 | M10 | M12 | 1.2 |
| FTBT40EM20090FTC | 20 | 50 | 90 | M10 | M12 | 1.8 | |
| FTBT40EM25090FTC | 25 | 50 | 90 | M10 | M12 | 1.7 | |
| FTBT40EM32090FTC | 32 | 60 | 90 | M10 | M12 | 1.9 | |
| FTBT40EM40090FTC | 40 | 63 | 90 | M12 | M12 | 1.8 |
|
|
|




