
BT 40 - Standard GPL
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | P | T1 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B405X-FMH40060 | BT40 A FMH 40 060 | 40 | A | 40 | 60 | 30 | 88 | 66.7 | M12 | 2.6 | B |
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | P | T1 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B405X-FMH40060 | BT40 A FMH 40 060 | 40 | A | 40 | 60 | 30 | 88 | 66.7 | M12 | 2.6 | B |
Part No. | Product Name | Taper | Form | d. | L | L1 | D1 | P | T1 | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|
F1B505X-FMH40075 | BT50 A FMH 40 075 | 50 | A | 40 | 75 | 30 | 88 | 66.7 | M12 | 5.7 | B |
F1B505X-FMH60075 | BT50 A FMH 60 075 | 50 | A | 60 | 75 | 40 | 128 | 101.6 | M16 | 7.6 | B |
Part No. | B | d. | H | L | Allen Screw | FIG |
---|---|---|---|---|---|---|
F1DRKY-40FMH | 16 | - | 16 | 24 | M6 | 1 |
F1DRKY-60FMH | - | 25.4 | 12.5 | 27.5 | M6 | 2 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request