![]() |
PRODUCTS
|
Collet Chuck Holder
|
|
|
|
| Taper | Part No. | D | D1 | L | Approx Wt in Kgs. |
| HSK A 50 | FTHSKA50CCHER11080 | 50 | 19 | 80 | 0.6 |
| FTHSKA50CCHER16080 | 50 | 28 | 80 | 0.6 | |
| FTHSKA50CCHER20080 | 50 | 34 | 80 | 0.6 | |
| FTHSKA50CCHER25080 | 50 | 42 | 80 | 0.6 | |
| FTHSKA50CCHER32080 | 50 | 50 | 80 | 0.6 | |
| HSK A 63 | FTHSKA63CCHER11080 | 63 | 19 | 80 | 0.7 |
| FTHSKA63CCHER16080 | 63 | 28 | 80 | 0.8 | |
| FTHSKA63CCHER20080 | 63 | 34 | 80 | 0.8 | |
| FTHSKA63CCHER25080 | 63 | 42 | 80 | 0.9 | |
| FTHSKA63CCHER32080 | 63 | 50 | 80 | 1.0 | |
| FTHSKA63CCHER40100 | 63 | 63 | 100 | 1.2 | |
| HSK A 100 | FTHSKA100CCHER16100 | 100 | 28 | 100 | 2.2 |
| FTHSKA100CCHER20100 | 100 | 34 | 100 | 2.4 | |
| FTHSKA100CCHER25100 | 100 | 42 | 100 | 2.5 | |
| FTHSKA100CCHER32100 | 100 | 50 | 100 | 2.7 | |
| FTHSKA100CCHER40100 | 100 | 63 | 100 | 2.8 | |
| FTHSKA100CCHER50120 | 100 | 78 | 120 | 3.3 |
|
|
|




