![]() |
PRODUCTS
|
Collet Chuck Holder
|
![]() |
![]() |
| Taper | Part No. | D | D1 | L | Approx Wt in Kgs. |
| HSK A 63 | FTHSKA63CCHER16160 | 63 | 28 | 160 | 1.3 |
| FTHSKA63CCHER20160 | 63 | 34 | 160 | 1.5 | |
| FTHSKA63CCHER25160 | 63 | 42 | 160 | 1.6 | |
| FTHSKA63CCHER32160 | 63 | 50 | 160 | 1.9 | |
| FTHSKA63CCHER40160 | 63 | 63 | 160 | 2.1 | |
| HSK A 100 | FTHSKA100CCHER16160 | 100 | 28 | 160 | 2.6 |
| FTHSKA100CCHER20160 | 100 | 34 | 160 | 2.8 | |
| FTHSKA100CCHER25160 | 100 | 42 | 160 | 3.0 | |
| FTHSKA100CCHER32160 | 100 | 50 | 160 | 3.2 | |
| FTHSKA100CCHER40160 | 100 | 63 | 160 | 3.9 |
|
|
|




