![]() |
PRODUCTS
|
COLLET CHUCK HOLDER
|
![]() |
![]() |
| Taper ISO | Part No. as per DIN 69871 - Form A Coolant Thro Pull stud | Suitable for Collet | Clamp-ing Range | L | D | Nut | Stopper Screw | Spanner | Approx.Wt. in Kgs. |
| 40 | TSK40CCHER16105 | ER16 | 1-10 | 105 | 28 | NUT ER 16 | 7/16 - 20 | SP ER 16 | 1.2 |
| FTSK40CCHER20105 | ER20 | 1-13 | 105 | 34 | NUT ER 20 | M 14 X 1.5 | SP ER 20 | 1.1 | |
| FTSK40CCHER25105 | ER25 | 1-16 | 105 | 42 | NUT ER 25 | M 18 X 1.5 | SP ER 25 W | 1.3 | |
| FTSK40CCHER32100 | ER32 | 2-20 | 100 | 50 | NUT ER 32 | M 22 X 1.5 | SP ER 32 W | 1.3 | |
| FTSK40CCHER40100 | ER40 | 3-26 | 100 | 63 | NUT ER 40 | M 28 X 1.5 | SP ER 40 W | 1.6 | |
| 45 | FTSK45CCHER16135 | ER16 | 1-10 | 135 | 28 | NUT ER 16 | 7/16 - 20 | SP ER 16 | 1.9 |
| FTSK45CCHER20135 | ER20 | 1-13 | 135 | 34 | NUT ER 20 | M 14 X 1.5 | SP ER 20 | 2 | |
| FTSK45CCHER25135 | ER25 | 1-16 | 135 | 42 | NUT ER 25 | M 18 X 1.5 | SP ER 25 W | 2.2 | |
| FTSK45CCHER32135 | ER32 | 2-20 | 135 | 50 | NUT ER 32 | M 22 X 1.5 | SP ER 32 W | 2.7 | |
| FTSK45CCHER40135 | ER40 | 3-26 | 135 | 63 | NUT ER 40 | M 28 X 1.5 | SP ER 40 W | 2.8 | |
| 50 | FTSK50CCHER16135 | ER16 | 1-10 | 135 | 28 | NUT ER 16 | 7/16 - 20 | SP ER 16 | 3 |
| FTSK50CCHER20135 | ER20 | 1-13 | 135 | 34 | NUT ER 20 | M 14 X 1.5 | SP ER 20 | 3 | |
| FTSK50CCHER25135 | ER25 | 1-16 | 135 | 42 | NUT ER 25 | M 18 X 1.5 | SP ER 25 W | 3.2 | |
| FTSK50CCHER32135 | ER32 | 2-20 | 135 | 50 | NUT ER 32 | M 22 X 1.5 | SP ER 32 W | 3.5 | |
| FTSK50CCHER40135 | ER40 | 3-26 | 135 | 63 | NUT ER 40 | M 28 X 1.5 | SP ER 40 W | 3.8 |
|
|
|




