![]() |
PRODUCTS
|
MORSE TAPER ADAPTOR-
|
![]() |
![]() |
| Taper ISO | Part No. for JIS 6339(MAS 403) - Form A Coolant Thro Pull Stud |
MT No. | L | D | Approx.Wt. in Kgs. |
| 30 | FTBT30MTA1120 | 1 | 120 | 25 | 0.7 |
| FTBT30MTA2120 | 2 | 120 | 32 | 0.8 | |
| FTBT30MTA3135 | 3 | 135 | 40 | 1.1 | |
| 40 | FTBT40MTA1120 | 1 | 120 | 25 | 1.3 |
| FTBT40MTA2120 | 2 | 120 | 32 | 1.4 | |
| FTBT40MTA3135 | 3 | 135 | 40 | 1.7 | |
| FTBT40MTA4165 | 4 | 165 | 50 | 2.4 | |
| 50 | FTBT50MTA1120 | 1 | 120 | 25 | 3.9 |
| FTBT50MTA1180 | 1 | 180 | 25 | 4.0 | |
| FTBT50MTA2135 | 2 | 135 | 32 | 4.0 | |
| FTBT50MTA2180 | 2 | 180 | 32 | 4.3 | |
| FTBT50MTA3150 | 3 | 150 | 40 | 4.3 | |
| FTBT50MTA3180 | 3 | 180 | 40 | 4.7 | |
| FTBT50MTA4180 | 4 | 180 | 50 | 5.0 |
|
|
|




