BT 40 - Standard GPL

Part No. | Product Name | Taper | Form | D | L | Kgs | Group |
---|---|---|---|---|---|---|---|
F1B405X-BLA063250 | BT40 A BLANK 063 250 | 40 | A | 63 | 250 | 6.5 | B |
F1B405X-BLA080250 | BT40 A BLANK 080 250 | 40 | A | 80 | 250 | 9.6 | B |
Part No. | Product Name | Taper | Form | D | L | Kgs | Group |
---|---|---|---|---|---|---|---|
F1B405X-BLA063250 | BT40 A BLANK 063 250 | 40 | A | 63 | 250 | 6.5 | B |
F1B405X-BLA080250 | BT40 A BLANK 080 250 | 40 | A | 80 | 250 | 9.6 | B |
Part No. | Product Name | Taper | Form | D | L | Kgs | Group |
---|---|---|---|---|---|---|---|
F1B505X-BLA080250 | BT50 A BLANK 080 250 | 50 | A | 80 | 250 | 12 | B |
F1B505X-BLA100300 | BT50 A BLANK 100 300 | 50 | A | 100 | 300 | 19.5 | B |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request