BT 40 Form AD

Part No. | Product Name | Taper | Form | Size | Champing Range | L | Nut | D | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B401A-ERS32033 | BT40 AD ER 32 033 | 40 | AD | ER32 | 33 | 2-20 | F15500-32SER | M40x1.5 | 1.0 | A |
Part No. | Product Name | Taper | Form | Size | Champing Range | L | Nut | D | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|
F1B401A-ERS32033 | BT40 AD ER 32 033 | 40 | AD | ER32 | 33 | 2-20 | F15500-32SER | M40x1.5 | 1.0 | A |
Part No. | Product Name | Taper | Form | Size | L | Champing Range | D | Nut | Group | Kgs |
---|---|---|---|---|---|---|---|---|---|---|
F1B501A-ERS32040 | BT50 AD ER 32 040 | 50 | AD | ER32 | 40 | 2-20 | M40X1.5 | F15500-32SER | A | 3.2 |
F1B501A-ERS40045 | BT50 AD ER 40 045 | 50 | AD | ER40 | 45 | 3-26 | M50X1.5 | F15500-40SER | A | 3.2 |
Part No. | Product Name | G | L |
---|---|---|---|
F15500-32SER | SHORT NUT SER32 | M40X1.5 | 14 |
F15500-40SER | SHORT NUT SER40 | M50X1.5 | 20 |
Pre balanced G6.3@15000 RPM
Fine balancing G2.5@25000 RPM on request