Type - A

Type - B

Note:
- Slide to be odered seperately
- Catridge to be ordered seperately
Note:
Part No. | Product name | d. | D1 | A | L | L2 | L3 | PCD | Boring Range | OD-Turning Range | Slide Part No. | FIG | InAssembly | Kgs | Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F1MD80X-344150175 | MOD80 HDFBB 150 – 175 | - | 80 | 85 | - | 50 | 20 | - | 150-175 | 40-65 | F13320X-344150225 | 1 | Type A | 3.5 | B |
F1MD80X-344175200 | MOD80 HDFBB 175 – 200 | - | 80 | 85 | - | 50 | 20 | - | 175-200 | 65-90 | F13320X-344150225 | 1 | Type A | 4.5 | B |
F1MD80X-344200225 | MOD80 HDFBB 200 – 225 | - | 80 | 85 | - | 50 | 20 | - | 200-225 | 90-115 | F13320X-344150225 | 1 | Type A | 4.6 | B |
F1FM40X-344225250 | FLANGE TYPE HD FBB 225 – 250 | 40 | - | 85 | 50 | - | - | 66.7 | 225-250 | 75-100 | F13320X-344225550 | 2 | Type B | 5.4 | B |
F1FM40X-344250275 | FLANGE TYPE HD FBB 250 – 275 | 40 | - | 85 | 50 | - | - | 66.7 | 250-275 | 100-125 | F13320X-344225550 | 2 | Type B | 5.5 | B |
F1FM40X-344275300 | FLANGE TYPE HD FBB 275 – 300 | 40 | - | 85 | 50 | - | - | 66.7 | 275-300 | 125-150 | F13320X-344225550 | 2 | Type B | 5.6 | B |
F1FM40X-344300325 | FLANGE TYPE HD FBB 300 – 325 | 40 | - | 85 | 50 | - | - | 66.7 | 300-325 | 150-175 | F13320X-344225550 | 2 | Type B | 5.9 | B |
F1FM40X-344325350 | FLANGE TYPE HD FBB 325 – 350 | 40 | - | 85 | 50 | - | - | 66.7 | 325-350 | 175-200 | F13320X-344225550 | 2 | Type B | 6 | B |
Note:
Part No. | Product name | D | L | Boring Range | OD-Turning Range | Catridge as per Sandvik |
---|---|---|---|---|---|---|
F13320X-344150225 | CH FINISH BORING BAR 150 225 | 50 | 65 | 150 – 225 | 40 – 115 | L 148 C 33 11 02 |
F13320X-344225550 | CH FINISH BORING BAR 225 550 | 70 | 70 | 225 – 550 | 75 – 200 | L 148 C 33 11 02 |